| Round | Game | Supervisors | 8.30am 10.30am |
10.30am 12.30pm |
11.30am 1.30pm |
12.30pm 2.30pm |
2.30pm 4.30pm |
|||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 9th April Vs Two Wells |
K Brownlie 8.30am - 12.30pm J Rowland 12.30pm - 4.30pm |
L Renshaw | S / A Hill | K Taylor | S Ingram | L Selleck | |||||
| F Chapman | D Michael | T Arbon | B Allen | A Wilson | ||||||||
| D Goldney | F Chapman | P Freebairn | K Marshall | |||||||||
| T Butterfield | J Parker | K McPharlin | ||||||||||
| T Mellow | T Robertson | |||||||||||
| A Pollard | E Taylor | |||||||||||
| 5 | 7th May Vs Virginia |
M Davey 8.30am - 12.30pm M Tiller 12.30pm - 4.30pm |
H Zerk | N McCracken | J Shepherd | B Houston | A Watkins | |||||
| A Lawless | C Haynes | D vanKleef | M Tiller | K Zanker | ||||||||
| T Durdin | D Woodroofe | M Lane | J Wilson | |||||||||
| M Page | L Michael | Mrs Harris | ||||||||||
| N Wehr | M Hawke | |||||||||||
| V Toumaras | K Fuller | |||||||||||
| 8 | 21st May Vs United |
J McBride 8.30am - 12.30pm T Butterfield 12.30pm - 4.30pm |
J Shepherd | C Powell | P Webb | C Michael | E Taylor | |||||
| J Clifford | A Tiller | S Tiller | S Arbon | N Purdue | ||||||||
| M Manuel | C Todd | S Burman | B Allen | |||||||||
| K O'Mahony | D Binka | T Baker | ||||||||||
| J Parker | C Koch | |||||||||||
| J Pennycuick | S Pike | |||||||||||
| 11 | 18th June Vs Hummocks |
C Simon 8.30am - 12.30pm N Michael 12.30pm - 4.30pm |
L Renshaw | J Brice | B Cunningham | N Purdue | M Veitch | |||||
| B Healy | G Dawson | M Faehrmann | T Durdin | B Allen | ||||||||
| M Lange | J McBride | P Freebairn | R McPharlin | |||||||||
| W Crawford | T Robertson | T Taylor | ||||||||||
| J White | S Florence | |||||||||||
| C Wilmer | J White | |||||||||||
| Round | Game | Supervisors | 8.30am 10.30am |
10.30am 12.30pm |
11.30am 1.30pm |
12.30pm 2.30pm |
2.30pm 4.30pm |
|||||
| 12 | 25th June Vs Hamley Bridge |
C Scholz 8.30am - 12.30pm T Langdon 12.30pm - 4.30pm |
M Lane | L Michael | M Hawke | L Selleck | T Baker | |||||
| L Durdin | Mrs Woodroofe | K Marshall | S Burman | A Hill | ||||||||
| K O'Mahony | H Zerk | J Harkness | M Davey | |||||||||
| A Pollard | B Dixon | P Bennett | ||||||||||
| M Williams | L Pearson | |||||||||||
| M Tiller | J Michael | |||||||||||
| 14 | 9th July Vs Mallala |
J Koch 8.30am - 12.30pm S McDonald 12.30pm - 4.30pm |
C Scholz | H Zerk | B Cunningham | P Florence | S Kowalick | |||||
| J Ryan | K Loy | J Pennycuick | D vanKleef | K Michael | ||||||||
| A Lawless | G Tink | A Watkins | M Tiller | |||||||||
| A Wilson | N Gooden | M Faehrmann | ||||||||||
| D Goldney | D Menzies | |||||||||||
| J Parker | C Koch | |||||||||||
| 17 | 30th July Vs Two Wells |
K McPharlin 8.30am - 12.30pm T Allen 12.30pm - 4.30pm |
L Speissegar | S Hunt | J Parker | K Mahony | B Cunningham | |||||
| C Powell | J White | R McPharlin | S Lamond | P / A Williams | ||||||||
| M Lane | F Henderson | K Pfeiffer | K Hamdorf | |||||||||
| L Michael | T Kruger | M / A Cocks | ||||||||||
| J Pennycuick | K Cmrlec | |||||||||||
| J White | P Florence | |||||||||||
| 20 | 20th August Vs Virginia |
S Lamond 8.30am - 12.30pm L Michael 12.30pm - 4.30pm |
L Renshaw | K Nesbit | S Tiller | K Hamdorf | J Harkness | |||||
| B Dixon | M Lane | B Cunningham | R Bubner | K Pfeiffer | ||||||||
| N Wehr | L Speissegar | S Ingram | D Tezacher | |||||||||
| K Bell | M Page | W McRostie | ||||||||||
| D Binka | L Durdin | |||||||||||
| B Houston | S Florence |
The 11.30am to 1.30pm time slot is a cooking shift
Morning supervisor to contact the first 2 shifts and afternoon supervisor the next 3 shifts
Could you please fill out the stocktake forms during the course of the day and leave on the bench at end of day
We are to keep cooking hot food until at least the end of the 3.30pm cooking shift as the B Grader footballers will not be out until about this time
We would like to thank everyone supporting the Balaklava Football and Netball clubs with your generous donation of time by working
on the canteen roster, our sporting clubs cannot survive without this help