| Round | Date | Time | Name |
| 2 | 9-Apr Vs Two Wells |
12pm - 3pm | Pina Bubner |
| 3pm - 6pm | Kev Simon | ||
| 5pm - 7.30pm | Kerry Michaelanney | ||
| Scott Davey | |||
| Les Pearson | |||
| 7.30pm - 9.30pm | Pud Allen | ||
| Ben Catford | |||
| 9.30pm - Stumps | Peter Williams | ||
| Michael Henderson | |||
|---|---|---|---|
| Round | Date | Time | Name |
| 5 | 7 - May Vs Virginia |
12pm - 3pm | Barry Taylor |
| 3pm - 6pm | Alf Tiller | ||
| 5pm - 7.30pm | Rob Michael | ||
| Lee Michaelanney | |||
| Martin Bond | |||
| 7.30pm - 9.30pm | Aaron Williams | ||
| Shaun Henderson | |||
| 9.30pm - Stumps | Jeremy Lomman | ||
| James McColl | |||
| Round | Date | Time | Name |
| 8 | 21-May Vs United |
12pm - 3pm | Paul McBride |
| 3pm - 6pm | Peter Butterfield | ||
| 5pm - 7.30pm | Simon Nankivell | ||
| John McDonald | |||
| Tim Dixon | |||
| 7.30pm - 9.30pm | Hayden Walker | ||
| Stuart Lamond | |||
| 9.30pm - Stumps | Mark Loy | ||
| Andrew Lane | |||
| Round | Date | Time | Name |
| 11 | 18- June Vs Hummocks |
12pm - 3pm | David Loy |
| 3pm - 6pm | Trevor Clifford | ||
| 5pm - 7.30pm | Rob Veitch | ||
| Ian Michael | |||
| Gary Wehr | |||
| 7.30pm - 9.30pm | Paul McLean | ||
| Justin Michael | |||
| 9.30pm - Stumps | Porky Arbon | ||
| Peter Michael | |||
| Round | Date | Time | Name |
| 12 | 25 - June Vs Hamley Bridge |
12pm - 3pm | Darren Scholz |
| 3pm - 6pm | Pina Bubner | ||
| 5pm - 7.30pm | Grady Hudd | ||
| Travis Zerk | |||
| Luke Tezacker | |||
| 7.30pm - 9.30pm | Jared Cmrlec | ||
| Scott Farrell | |||
| 9.30pm - Stumps | Chris Brownlie | ||
| James McColl | |||
|---|---|---|---|
| Round | Date | Time | Name |
| 14 | 9 - July Vs Mallala |
12pm - 3pm | Darren Scholz |
| 3pm - 6pm | Hank Lamond | ||
| 5pm - 7.30pm | Deb Binka | ||
| Andy Michael | |||
| Daniel Tezacker | |||
| 7.30pm - 9.30pm | Michael Wheaton | ||
| Ben Lamond | |||
| 9.30pm - Stumps | Derek Freidrichs | ||
| Andrew Lane | |||
| Round | Date | Time | Name |
| 17 | 30 - July Vs Two Wells |
12pm - 3pm | Lee Williams |
| 3pm - 6pm | Ian Langdon | ||
| 5pm - 7.30pm | Nathan Yates | ||
| Steve Guy | |||
| Andy Michael | |||
| 7.30pm - 9.30pm | Danny Gardner | ||
| Justin Walker | |||
| 9.30pm - Stumps | Mark Heaslip | ||
| Peter Michael | |||
| Round | Date | Time | Name |
| 20 | 20 - August Vs Virginia |
12pm - 3pm | Brett Cunningham |
| 3pm - 6pm | Ray Mahony | ||
| 5pm - 7.30pm | Sam Gregor | ||
| Carly Gregor | |||
| 7.30pm - 9.30pm | Rick Lamond | ||
| Martyn Bell | |||
| 9.30pm - Stumps | Grant Wilmer | ||
| Michael Henderson | |||
We would like to thank everyone supporting the Balaklava Football and Netball clubs with your generous donation of time by working
on the canteen roster, our sporting clubs cannot survive without this help