CONGRATULATIONS | |
|---|---|
Well Done To All 2011 Premiers | |
| A Grade Football Team | |
| Reserves Football Team | |
| A5 Netball Team | |
| A6 Netball Team |
CONGRATULATIONS | ||
|---|---|---|
Well Done To All 2011 Medal Winners | ||
| Sam Rowland | 3rd in Mail Medal Count | |
| Grant Willmer | Reserves Best & Fairest | |
| Rick Lamond | Reserves Runner Up Best & Fairest | |
| Chad Ruiz | Senior Colts Best & Fairest (Most Aggregate Votes) | |
| Gaynor Tink | A1 Plains Producer Medal (Tie with Jane McBride Long Plains) | |
| Gaynor Tink & Michelle Williams | Netball Team Of The Year | |
| Lauren Michael | A2 Best & Fairest | |
| Heidi Zerk | A5 Runner Up Best & Fairest | |
PRESENTATIONS | ||
| Senior Presentations - Friday 16th September at The Sports Club from 6pm | ||
| $25 per person for a sit down meal prepared by the Womens and Childrens Hospital Committee with Marc Van Kleef preparing the meat | ||
| All on clean up duty after presentations (Hockey GF the next day) | ||
DATE CLAIMERS
Friday 16th September - Senior Presentations at The Sports Club